4007 - 2230 Lake Shore W. Boulevard Toronto, Ontario M8V 0B2
2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$3,000 Monthly
Hardwood Floor, Granite Countertop, Stainless Steel Appliances & A 200Sqft Private Terrace That Is Perfect For Entertaining. Steps To Lake &Waterfront Parks/Trails. Easy Access to Downtown, Ttc, Highways. Close To Grocery, Shops, Bank & Restaurants. (id:61032)
Property Details
| MLS® Number | W12633704 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner |
| Features | Balcony, In Suite Laundry, In-law Suite |
| Parking Space Total | 1 |
| Rental Equipment Type | Air Conditioner |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.8 m | 3.13 m | 5.8 m x 3.13 m |
| Flat | Dining Room | 5.8 m | 3.13 m | 5.8 m x 3.13 m |
| Flat | Kitchen | 3.01 m | 2.43 m | 3.01 m x 2.43 m |
| Flat | Bedroom | 4.32 m | 3.31 m | 4.32 m x 3.31 m |
| Flat | Bedroom | 3.92 m | 3.08 m | 3.92 m x 3.08 m |
https://www.realtor.ca/real-estate/29186692/4007-2230-lake-shore-w-boulevard-toronto-mimico-mimico
Contact Us
Contact us for more information















