35 Minford Avenue Toronto, Ontario M1R 2B4
1,400 ft2
Fully Air Conditioned
Forced Air
$3,200 Monthly
Recently Renovated Office Space In Totally Renovated Building, 4 Luxury Offices W/Bathroom, Beverage Bar And Storage. All On Main Floor, Perfect For Business Professionals Launching A New Venture Or Looking To Relocate Admin Teams From Local Industrial Operations. Can Be Configured As 3 Offices + Large Boardroom/Executive Office, Or Exec/Boardroom, 2 Offices And Copy/Tech/Storage Room! (id:61032)
Business
| Business Type | Other |
| Business Sub Type | Professional office(s) |
Property Details
| MLS® Number | E12640394 |
| Property Type | Office |
| Community Name | Wexford-Maryvale |
| Amenities Near By | Highway, Public Transit |
| Parking Space Total | 2 |
Building
| Appliances | Blinds |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 246 Ft ,6 In |
| Size Frontage | 67 Ft ,5 In |
| Size Irregular | Unit=67.47 X 246.5 Ft |
| Size Total Text | Unit=67.47 X 246.5 Ft |
| Zoning Description | Employment Industrial - E01 |
Contact Us
Contact us for more information




















