135 Stonechurch Crescent Markham, Ontario L6B 0L2
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,600 Monthly
Stunning Arista Built Home In High Demand Box Grove. Hardwood/Ceramic Floor On Main, Hardwood Stairs &Upper Level. Gorgeous Kitchen Beautiful House In The Prestige Box Grove Community. Professionally Decorated & Landscaped! Interlocking Driveway.9'Ceilings. Security Cameras, Steps To School, Park, Tennis Court And Golf Course. Easy Access To Hwy 407, Supermarket, Walmart, Banks, Hospital And Community Center. Don't Miss This Great Rental Opportunity! Tenant Responsible For 100% Utilities. Tenat Also Responsible For 100% Snow Removal & Grass Cutting. (id:61032)
Property Details
| MLS® Number | N12652846 |
| Property Type | Single Family |
| Community Name | Box Grove |
| Amenities Near By | Hospital, Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 88.6 Ft |
| Size Total Text | 42 X 88.6 Ft |
https://www.realtor.ca/real-estate/29206814/135-stonechurch-crescent-markham-box-grove-box-grove
Contact Us
Contact us for more information















