8 Mimosa Street Markham, Ontario L6E 1E1
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,500 Monthly
Approx 2400 Sq.Ft. Spacious 4 Bedrooms**Excellent & Safe Neighborhood **3 Mins Walk To Highly Ranked Bur Oak Secondary School &Wismer P.S. & Wismer park ; 10 Mins Walk to Go Station & Shopping**16' Living Room Ceiling & 9' Main Floor Ceiling **Open Concept Design **No Pets.No Smoking. (id:61032)
Property Details
| MLS® Number | N12659294 |
| Property Type | Single Family |
| Community Name | Wismer |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 27 M |
| Size Frontage | 11.1 M |
| Size Irregular | 11.1 X 27 M |
| Size Total Text | 11.1 X 27 M |
https://www.realtor.ca/real-estate/29212970/8-mimosa-street-markham-wismer-wismer
Contact Us
Contact us for more information








