Lot 52r Pisces Trail Pickering, Ontario L0H 1J0
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,049,000
All OPUS Homes are enery Sar Certified. Prominent 8' insulated fiber glass front door entry. (id:29131)
Property Details
MLS® Number | E9360591 |
Property Type | Single Family |
Community Name | Rural Pickering |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25 X 82 Ft |
SizeTotalText | 25 X 82 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.2 m | 3.53 m | 3.2 m x 3.53 m |
Second Level | Bedroom 2 | 2.56 m | 3.35 m | 2.56 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 3 | 2.7 m | 3.23 m | 2.7 m x 3.23 m |
Second Level | Bedroom 4 | 3.01 m | 3.35 m | 3.01 m x 3.35 m |
Main Level | Family Room | 3.35 m | 4.87 m | 3.35 m x 4.87 m |
Main Level | Kitchen | 2.46 m | 3.35 m | 2.46 m x 3.35 m |
Main Level | Eating Area | 2.46 m | 3.35 m | 2.46 m x 3.35 m |
Main Level | Dining Room | 3.07 m | 4.02 m | 3.07 m x 4.02 m |
https://www.realtor.ca/real-estate/27448988/lot-52r-pisces-trail-pickering-rural-pickering
Interested?
Contact us for more information