364 William Street Niagara-On-The-Lake (Town), Ontario L0S 1J0
$899,999
Prime Location Alert! Discover this charming bungalow situated on an expansive lot with 54 feet of frontage and a depth of 211 feet, offering an incredible opportunity to embrace the beauty of Niagara-on-the-Lake. Just a short stroll from the water, this property is conveniently located near wineries, theatres, golf clubs, shopping, and dining. This bright and inviting bungalow boasts nearly 900 Sq ft of living space, complemented by a high and dry full basement that can be easily transformed into additional living area. Updates from 2012 include a modern kitchen with Corian countertops and new cabinetry, along with new flooring and windows throughout. The furnace was replaced in 2016, and new shingles were added in 2023. The spacious double driveway was freshly gravelled in 2023. Enjoy the outdoors on the 15'x19' covered deck, and take advantage of the 22'x14' workshop/man cave, complete with power. This home presents a unique investment opportunity. Don't miss out on this gem! (id:29131)
Property Details
MLS® Number | X9391971 |
Property Type | Single Family |
Community Name | Town |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 210 Ft |
SizeFrontage | 54 Ft |
SizeIrregular | 54 X 210 Ft |
SizeTotalText | 54 X 210 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7.24 m | 7.06 m | 7.24 m x 7.06 m |
Basement | Other | 3.53 m | 6.32 m | 3.53 m x 6.32 m |
Basement | Other | 3.05 m | 2.01 m | 3.05 m x 2.01 m |
Main Level | Primary Bedroom | 3.76 m | 3.53 m | 3.76 m x 3.53 m |
Main Level | Bedroom | 2.84 m | 4.6 m | 2.84 m x 4.6 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.09 m | 2.79 m | 4.09 m x 2.79 m |
Main Level | Kitchen | 4.14 m | 3.15 m | 4.14 m x 3.15 m |
https://www.realtor.ca/real-estate/27529554/364-william-street-niagara-on-the-lake-town-town
Interested?
Contact us for more information