21 Pamela Court Toronto (Mount Olive-Silverstone-Jamestown), Ontario M9V 2C2
2 Bedroom
1 Bathroom
Forced Air
$2,500 Monthly
Upper Level Of Semi Detached For Rent In A Court Location, Property Features Granite Counter, Hardwood Floors And Ceramics, Shared Laundry, Walking Distance To All Amenities, School, Transit **** EXTRAS **** Electrical Light Fixtures, Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Hood, Tenant Pays 50% Utilities (id:29131)
Property Details
MLS® Number | W9391936 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
ConstructionStyleSplitLevel | Backsplit |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.54 m | 2.96 m | 4.54 m x 2.96 m |
Second Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Living Room | 7.96 m | 3.47 m | 7.96 m x 3.47 m |
Main Level | Dining Room | 7.96 m | 3.47 m | 7.96 m x 3.47 m |
Main Level | Kitchen | 4.42 m | 2.38 m | 4.42 m x 2.38 m |
Interested?
Contact us for more information