1602 - 39 Annie Craig Drive Toronto, Ontario M8V 0C5
2 Bedroom
1 Bathroom
499.9955 - 598.9955 sqft
Central Air Conditioning
Forced Air
$2,600 Monthly
Cove Condos! Beautiful One Bedroom Plus Den Unit With Amazing Waterfront Views! 10' Ceiling, Ttc, Parks, Trails, And Other Amenities Are At Your Door Steps. Located In Convenient Area, Steps From Lake, Close To Downtown, Highways, Airport, Shopping, Restaurants And Parks. Open Concept Floor, 24Hrs Concierge/Security, Indoor Pool, Gym. Repainted The Unit, Move In Condition. **** EXTRAS **** Stainless Steel Appliances (Fridge, Stove, B/I Dishwasher, B/I Microwave), Quartz Counter Tops, Ensuite Washer-Dryer, All Elfs, All Window Blinds, Parking & Locker Included. Tenant Pay Hydro. (id:29131)
Property Details
MLS® Number | W9394859 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Beach, Hospital, Park, Public Transit |
CommunityFeatures | Pets Not Allowed, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Beach, Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
Flat | Dining Room | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
Flat | Kitchen | 2.47 m | 2.74 m | 2.47 m x 2.74 m |
Flat | Primary Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Flat | Den | 3.32 m | 2.1 m | 3.32 m x 2.1 m |
https://www.realtor.ca/real-estate/27537463/1602-39-annie-craig-drive-toronto-mimico-mimico
Interested?
Contact us for more information