2605 Cerise Manor Pickering, Ontario L1X 0G8
$899,980
Quality Brookfied Built Home In Pickering Seaton Community. 100% Freehold, **No Maintenance Fee**This Amazing Home Offers Great Living Space & Tons of Natural Light. 2 Storey Family Home comes with 3 Beds, 9Ft Ceilings Open concept great room on the main floor. Large Kitchen W/ S/S Appliances!! Spacious Master bedroom with walk-in closet & 3pc ensuite. Other 2 spacious bedrooms with closets. Garage access to the house. Close all amenities.*** Steps Away from a future elementary school**No Side Walk** Hurry! Won't Last!! Must See! **** EXTRAS **** All Existing SS Fridge, SS Stove, SS Dishwasher, Washer and Dryer. Central AC, All Window Covering, Upgrade Gas Line In The Kitchen And EV Charger Rough-In. (id:29131)
Property Details
MLS® Number | E9297598 |
Property Type | Single Family |
Community Name | Rural Pickering |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft ,3 In |
SizeFrontage | 19 Ft ,8 In |
SizeIrregular | 19.71 X 90.31 Ft |
SizeTotalText | 19.71 X 90.31 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.02 m | 3.84 m | 5.02 m x 3.84 m |
Second Level | Bedroom 2 | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
Second Level | Bedroom 3 | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
Main Level | Great Room | 3.44 m | 7.04 m | 3.44 m x 7.04 m |
Main Level | Dining Room | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Kitchen | 5.02 m | 2.2 m | 5.02 m x 2.2 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27360951/2605-cerise-manor-pickering-rural-pickering
Interested?
Contact us for more information