39 Chancellor Drive Toronto, Ontario M1G 2W4
7 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$899,999
***Location***Location***Location*** Walking distance to TTC, Woburn School, Churchill Heights Public School, all Major grocery store Close to Hwy401, shopping, and major malls Beautifully maintained 3+4 bedroom bungalow situated in a welcoming, friendly neighbor hood. Recently renovated basement, New Furnace, New Hot water Tank Enjoy an outdoor patio and private backyard that complete this exceptional property (id:61032)
Property Details
| MLS® Number | E12649676 |
| Property Type | Single Family |
| Community Name | Woburn |
| Parking Space Total | 7 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Water Heater, All, Dryer, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,10 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 111.9 Ft |
| Size Total Text | 45 X 111.9 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29203878/39-chancellor-drive-toronto-woburn-woburn
Contact Us
Contact us for more information















































