68 - 6020 Derry Road Milton, Ontario L9T 8L6
$868,000
Stunning Mattamy 2013 built home. Backing onto a ravine for privacy and proximity to nature. This is a one of a kind 3 storey, spacious 3 bedroom w/ 3 bath home. Walk out to backyard & great functional layout for family . Dining and living rooms on main floor, kitchen with breakfast area looking into ravine w/ sun filled east views. The house has been recently renovated with marble counter tops, brand new appliances, new upgraded Laminate flooring throughout the house, Zebra blinds, W/O To Balcony W/Ravine View. Ground floor has office space looking into backyard with ravine views as we;;. Programmed garage door access. Close to all amenities, plazas, major banks, hospital, recreational centre. (id:61032)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W12656348 |
| Property Type | Single Family |
| Community Name | 1036 - SC Scott |
| Amenities Near By | Hospital |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, Water Heater, Central Vacuum, Dryer, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Porcelain Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water, Unknown |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 60 Ft ,8 In |
| Size Frontage | 15 Ft ,9 In |
| Size Irregular | 15.8 X 60.7 Ft |
| Size Total Text | 15.8 X 60.7 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.95 m | 2.9 m | 3.95 m x 2.9 m |
| Second Level | Dining Room | 3.95 m | 2.9 m | 3.95 m x 2.9 m |
| Second Level | Kitchen | 4 m | 3.01 m | 4 m x 3.01 m |
| Third Level | Primary Bedroom | 4.7 m | 3 m | 4.7 m x 3 m |
| Third Level | Bedroom 2 | 4 m | 2.9 m | 4 m x 2.9 m |
| Third Level | Bedroom 3 | 4.3 m | 2.9 m | 4.3 m x 2.9 m |
| Main Level | Recreational, Games Room | 2.85 m | 2.85 m | 2.85 m x 2.85 m |
https://www.realtor.ca/real-estate/29210114/68-6020-derry-road-milton-sc-scott-1036-sc-scott
Contact Us
Contact us for more information
















































