Upper - 77 Mohawk Street Brantford, Ontario N3S 2W6
$1,950 Monthly
Move in as early as November 1st! Well lit and maintained Upper Level of Duplex with a separate private entrance, kitchen, living room, 2 bedrooms and a 3 piece bathroom. Approximately 600 square feet of comfortable living space. Tenant enjoys exclusive use of their own washer & dryer as well as kitchen/kitchen appliances (fridge, stove, microwave). Ample storage space throughout the Unit. Enjoy use of your own fenced in yard! The Unit is set up with separate meters and Tenant is responsible for all Utilities. Excellent location with nearby cultural centres, school, parks, places of worship, plazas, and public transit. Perfect for a couple or small family! Listing price includes 1 parking spot. A 2nd parking spot is available for an additional $100/month. (id:29131)
Property Details
MLS® Number | X9391834 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Separate Electricity Meters |
ExteriorFinish | Vinyl Siding, Brick Facing |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
Parking
Detached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Family Room | 4.34 m | 3.02 m | 4.34 m x 3.02 m |
Upper Level | Kitchen | 4.52 m | 2.27 m | 4.52 m x 2.27 m |
Upper Level | Bedroom | 3.86 m | 3.48 m | 3.86 m x 3.48 m |
Upper Level | Bedroom 2 | 3.91 m | 3.2 m | 3.91 m x 3.2 m |
Upper Level | Bathroom | 3.68 m | 1.37 m | 3.68 m x 1.37 m |
https://www.realtor.ca/real-estate/27529289/upper-77-mohawk-street-brantford
Interested?
Contact us for more information